Figures
Figure 1 Gaston County Organizational Chart
Figure 2 Primary and Support Responsibility Summary
Government Entity | Title of Key Individual |
---|---|
Gaston County | Chairman of Board of Commissioners |
Administration | County Manager |
Emergency Management | Administrator |
Social Services | Director |
Health Department | Director |
Fire Departments | Fire Marshal / Fire Association President |
Emergency Medical Service | Director |
Communications Department | Director |
Rescue Squads | Rescue Association President |
Maintenance Department | Supervisor |
Cooperative Extension Service | Director |
Gaston County Board of Education | Superintendent |
Mental Health | Director |
Gaston County Landfill Department | Supervisor |
Figure 3 Primary & Support Responsibility Matrix
Function | Agency | Responsibility |
---|---|---|
Command and Control | Gaston County Emergency Management Department | Primary |
Warning | Gaston County Communications Center | Primary |
N/A | National Weather Service | Support |
N/A | Division of Criminal Information | Support |
N/A | Radio and Television Stations | Support |
N/A | Gaston County Volunteer Fire Departments | Support |
N/A | Gaston County Police Department | Support |
N/A | Gaston County Rescue Squads | Support |
N/A | Gaston County Sheriff's Department | Primary |
Notification and Communications | Gaston County Communications Center | Primary |
N/A | Division of Criminal Information | Support |
N/A | AT&T | Support |
N/A | Duke Energy | Support |
Public Information | Gaston County Emergency Management / PIO | Primary |
N/A | Duke Energy | Support |
N/A | Radio and Television | Support |
N/A | Local newspapers | Support |
N/A | National Weather Service | Support |
Law Enforcement | Gaston County Police Department | Primary |
N/A | Gaston County Sheriff | Support |
Transportation | Gaston County ACCESS | Primary |
N/A | Gaston County Board of Education | Support |
Incident Assessment | Duke Energy | Primary |
N/A | Gaston County Emergency Management | Support |
N/A | Cooperative Extension Agency | Support |
Public Health and Sanitation | Gaston County Health Department | Primary |
N/A | Gaston County Primary public Works - Maintenance Division | Support |
Social Services, Shelter, Mass Feeding, and Clothing | Gaston County Chapter of the American Red Cross | Primary |
N/A | Gaston County Department of Social Services | Support |
N/A | Gaston County Board of Education | Support |
N/A | Gaston/Lincoln Mental Health | Support |
N/A | Cooperative Extension Agency | Support |
N/A | Gaston County Emergency Management | Support |
N/A | Gaston Emergency Medical Services | Support |
N/A | Gaston County Solid Waste | Support |
N/A | Gaston County Police Department | Support |
N/A | Gaston County Sheriff's Department | Support |
N/A | Gastonia FD Hazardous Materials Team | Support |
Fire | Gaston County Fire Departments | Primary |
N/A | Gastonia Fire Department | Support |
Emergency Medical and Rescue | Gaston Emergency Medical Services | Primary |
Traffic Control | Gaston County Police Department | Primary |
N/A | Gaston County Sheriff | Support |
Protective Response | Gaston County Emergency Management | Primary |
N/A | Gaston County Board of Education | Support |
N/A | Gaston County Department of Social Services | Support |
N/A | Gaston County Police Department | Support |
N/A | County Fire Departments | Support |
N/A | Cooperative Extension | Support |
N/A | Radio and Television Stations | Support |
N/A | Gaston County Health Department | Support |
N/A | Gaston County Division of Solid Waste | Support |
N/A | Gaston County Public Works - Maintenance Division | Support |
Radiological Exposure Control | Gaston County Emergency Management | Primary |
N/A | Cooperative Extension | Support |
N/A | Gaston County Police Department | Support |
N/A | County Fire Departments | Support |
N/A | Gaston County Division of Solid Waste | Support |
N/A | Gaston County Health Department | Support |
N/A | Gaston County Public Works | Support |
N/A | Gaston County Sheriff's Department | Support |
N/A | Gastonia Fire Haz-Mat | Primary |
Figure 4 Emergency Classification & Protective Response Examples
Emergency Classification | Protective Response Actions |
---|---|
Unusual Event The least serious of the four classifications. It means that a minor event - either operational or security - has occurred at the station. Unusual events pose no threat to public safety, but due to strict federal regulations warrant an increase in awareness by the plant operator and off-site emergency response agencies. No release of radioactive material is expected. |
|
Alert |
|
Site Area Emergency This classification means an event has occurred in which major safety equipment has failed or is likely to fail, or a security event has occurred in an area where the reactor and /or equipment used to safely shut down the reactors are located. The sirens could be sounded. The public should listen to the Emergency Alert System (EAS) for information and instructions. Any release of radioactive materials would be expected to stay within strict federal guidelines. |
|
General Emergency The most serious of the four classifications. It means that an event has occurred in which actual or imminent fuel damage is likely, or a security event has resulted in a loss of physical station control. State and local authorities would take action to protect the public. The Emergency Alert System (EAS) would give information and instructions for people in the affected areas. Any release of radioactive materials associated with the event could exceed strict federal guidelines. |
|
Figure 5 McGuire Nuclear Station 10 Mile EPZ Map
Zone Warning
Gaston County assigns this function based on the failure of siren(s) locations. Law Enforcement and Fire Department in an area where failure has occurred will be notified and given instructions of the area that needs to be covered for backup route alerting.
Figure 6 McGuire Nuclear Station Zone Warning Responsibility
Sheriff Department | Station 31 Assist |
---|---|
#28 | Killian Road near County Line |
#37 | Stanley Lucia Road and Rutledge Road (may overlap w/Station 20 and/or 30) |
#48 | Highway 16 next to Castanea Presbyterian Church |
#50 | Highway 16 and Highway 273(may overlap w/Station 34) |
#40 | One siren is located in Meck. Co. overlaps into Gaston in the Horseshoe Bend section. If failure of this siren, we have to cover notification. |
Sheriff Department | Station 20 Assist |
---|---|
# 18 | Alexis Lucia Road near Highway 27 |
# 19 | Mariposa Road and Alexis Lucia Road |
Sheriff Department | Station 30 Assist |
---|---|
# 38 | Old 27 Highway and Lowland Dairy Road (may overlap w/Station 31 and/or 34) |
Sheriff Department | Mt. Holly Police and Station 34 Assist |
---|---|
# 39 | Behind Mt. Holly First Methodist Church |
# 52 | Highway 273 above Freightliner Truck Plant (may overlap w/Station 30 and 31) |
Sheriff Department | Stanley Police and Station 22 Assist |
---|---|
# 36 | Highway 27 and Stanley Lucia Road (may overlap w/Station 30 and/or 31) |
Figure 7 Catawba Nuclear Station 10 Mile EPZ Map
Figure 8 Catawba Nuclear Station Zone Warning Responsibility
Sheriff Department | Station Assist |
---|---|
# 29 | Station 50 assists Highway 279 at Seven Oaks Bridge |
# 30 | Station 50 assists Ratchford Road and Union New Hope Road |
# 67 | Station 50 assists New Hope VFD |
# 31 | Station 51 assists Highway 274 at Carolina Speedway |
# 33 | Station 51 assists Meeks Road State Line and |
# 28 | Station 42 assists Lower Armstrong Road near South Point Road |
Available Additional Units
Gaston County Police are available for assisting with Backup Route Notification if additional units are needed.
Figure 9 Gaston County Key Alert Notification Chart
All emergency action level messages for an Alert, Site Area Emergency, or General Emergency to each office or agency are noted on the Key Alert List. The Notification of an Unusual Event to all persons or agencies on the Key Alert List is at the discretion of Gaston County. Pagers and or telephones will be the primary means of passing this information.
Figure 10 Evacuation Schools
Students may be evacuated by county school buses to a pre-designated shelter outside the 10-mile EPZ.
McGuire Nuclear Station Schools
School | Zone |
---|---|
O.L. Kiser Elementary | S |
Mt. Holly Middle School | S |
Pinewood Elementary | S |
Ida Rankin Elementary | S |
Springfield Elementary | S |
Stanley Middle School | S |
Stanley Christian Academy (private school) | S |
Mt. Island Charter School (new 8/2010) | R |
Catawba Nuclear Station Schools
School | Zone |
---|---|
W. A. Bess Elementary | F-3 |
Forestview High School | F-3 |